skip navigation
Richmond Kickers
RIC
0 - 1 Final
CLT
Charlotte Independence
1 2 T
Richmond Kickers 0 0 0
Charlotte Independence 1 0 1

Scoring Summary

    • 1st Period
    • RIC
    • CLT
    • 29:56
    • Charlotte Independence
    • C. Calvert - Assist: E. Martinez
    • 0
    • 1
    • 2nd Period
    • RIC
    • CLT
    • NO SCORE
    • 0
    • 1

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 0 0
4 Fred Owusu Sekyere 61 0 0 0 0 0 0
5 Michael Callahan 61 0 0 0 0 1 0
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 61 0 0 2 1 0 0
10 Tsotleho "Sunny" Jane 7 0 0 0 0 0 0
11 Luiz Fernando Nascimento 29 0 0 1 0 0 0
12 Romulo Peretta 3 0 0 0 0 0 0
14 Yudai Imura 90 0 0 3 0 0 0
15 Lucas Paulini 29 0 0 0 0 1 0
17 Jason Yeisley 29 0 0 1 0 0 0
18 Alex Lee 90 0 0 0 0 0 0
22 Brian Ownby 83 0 0 5 2 0 0
28 Samuel Asante 87 0 0 1 0 0 0
31 Braeden Troyer 90 0 0 0 0 0 0
Totals 0 0 13 3 2 0

Charlotte Independence Individuals

# Name MIN G A SH SOG YC RC
2 Jack Metcalf 9 0 0 0 0 0 0
3 Kevin (Bilal) Duckett 90 0 0 0 0 0 0
4 Patrick Slogic 90 0 0 1 0 0 0
5 Paul Clowes 3 0 0 0 0 0 0
6 Jun Davidson 90 0 0 0 0 0 0
7 Yann Ekra 75 0 0 0 0 0 0
8 Caleb Calvert 75 1 0 4 2 0 0
9 Brian Brown 90 0 0 4 0 0 0
10 Jorge Herrera 15 0 0 0 0 0 0
11 David Estrada 87 0 0 1 1 0 0
14 Lewis Hilton 15 0 0 1 1 0 0
19 Enzo Martinez 81 0 1 3 0 1 0
22 Joel Johnson 90 0 0 0 0 0 0
25 Henry Kalungi 90 0 0 0 0 0 0
Totals 1 1 14 4 1 0

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Charlie Horton 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Charlotte Independence Goalkeepers

# Name MIN GA SV PKSV SV% GAA
12 John Berner 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • Ramblewood Soccer Complex
  • 1,564