skip navigation
FC Cincinnati
CIN
0 - 1 Final
CHS
Charleston Battery
1 2 T
FC Cincinnati 0 0 0
Charleston Battery 0 1 1

Scoring Summary

    • 1st Period
    • CIN
    • CHS
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • CIN
    • CHS
    • 90:00
    • Charleston Battery
    • R. Williams - Assist: O. Woodbine
    • 0
    • 1

FC Cincinnati Individuals

# Name MIN G A SH SOG YC RC
1 Mitch Hildebrandt 90 0 0 0 0 0 0
3 Tyler Polak 90 0 0 0 0 0 0
4 Harrison Delbridge 45 0 0 0 0 0 0
5 Ross Tomaselli 90 0 0 0 0 1 0
6 Kenney Walker 90 0 0 1 0 0 0
7 Luke Spencer 5 0 0 0 0 0 0
8 Paul Nicholson 45 0 0 0 0 0 0
9 Sean Okoli 85 0 0 1 0 0 0
15 Pat McMahon 90 0 0 0 0 0 0
18 Omar Mohamed 3 0 0 0 0 0 0
19 Corben Bone 90 0 0 2 2 0 0
20 Jimmy McLaughlin 87 0 0 4 0 0 0
22 Austin Berry 90 0 0 0 0 0 0
23 Andrew Wiedeman 61 0 0 2 1 0 0
29 Antoine Hoppenot 29 0 0 0 0 0 0
Totals 0 0 10 3 1 0

Charleston Battery Individuals

# Name MIN G A SH SOG YC RC
3 Forrest Lasso 90 0 0 0 0 1 0
4 Taylor Mueller 90 0 0 1 1 0 0
6 Shawn Ferguson 90 0 0 0 0 0 0
7 Obrian Woodbine 90 0 1 0 0 0 0
9 Romario Williams 22 1 0 1 1 0 0
10 Ataulla Guerra 90 0 0 2 0 0 0
12 Maikel Chang 90 0 0 1 0 0 0
16 Heviel Cordoves 68 0 0 1 0 0 0
17 Ricardo Garbanzo 78 0 0 0 0 1 0
19 Dante Marini 12 0 0 0 0 0 0
20 Justin Portillo 90 0 0 0 0 1 0
24 Zachary Prince 90 0 0 1 0 0 0
Totals 1 1 7 2 3 0

FC Cincinnati Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mitch Hildebrandt 90 1 0 0 .000 1.00
Totals 1 1 0 .500 1.00

Charleston Battery Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Alexander Tambakis 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • MUSC Health Stadium