skip navigation
Bethlehem Steel FC
BST
1 - 0 Final
MTL
FC Montreal
1 2 T
Bethlehem Steel FC 1 0 1
FC Montreal 0 0 0

Scoring Summary

    • 1st Period
    • BST
    • MTL
    • 42:46
    • Bethlehem Steel FC
    • F. Herbers - Assist: W. Restrepo
    • 1
    • 0
    • 2nd Period
    • BST
    • MTL
    • NO SCORE
    • 1
    • 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
11 Fabian Herbers 89 1 0 1 1 0 0
14 Eric Ayuk 90 0 0 1 1 0 0
15 Joshua Yaro 90 0 0 0 0 0 0
20 Walter Restrepo 83 0 1 0 0 0 0
22 Leo Fernandes 90 0 0 2 0 0 0
34 Michael Daly 90 0 0 0 0 1 0
37 Gabriel Gissie 7 0 0 0 0 0 0
39 Amoy Brown 1 0 0 1 0 0 0
42 Boluwatife Akinyode 90 0 0 0 0 0 0
44 Ryan Richter 90 0 0 1 0 0 0
45 James Chambers 90 0 0 0 0 1 0
Totals 1 1 6 2 2 0

FC Montreal Individuals

# Name MIN G A SH SOG YC RC
Wandrille Lefèvre 90 0 0 0 0 1 0
Michael Salazar 90 0 0 2 0 0 0
26 Kyle Fisher 90 0 0 0 0 0 0
28 Jérémy Gagnon-Laparé 90 0 0 1 0 0 0
43 Fabrice Mbvouvouma 14 0 0 1 0 0 0
47 Jacques Haman 67 0 0 1 0 0 0
48 Heikel Jarras 24 0 0 0 0 0 0
53 Mastanabal Kacher 66 0 0 3 0 0 0
57 Yacine Ait-Slimane 35 0 0 0 0 0 0
58 Louis Béland-Goyette 76 0 0 0 0 0 0
59 Aron Mkungilwa 90 0 0 1 0 1 0
63 Charles Joly 23 0 0 1 0 0 0
66 Janouk Charbonneau 90 0 0 1 0 1 0
72 Fabio Morelli 55 0 0 0 0 0 0
Totals 0 0 11 0 3 0

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
27 John McCarthy 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

FC Montreal Goalkeepers

# Name MIN GA SV PKSV SV% GAA
70 David Paulmin 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Game Details

  • Stade Olympique
  • 966