skip navigation
Bethlehem Steel FC
BST
2 - 2 Final
ROC
Rochester Rhinos
1 2 T
Bethlehem Steel FC 1 1 2
Rochester Rhinos 1 1 2

Scoring Summary

    • 1st Period
    • BST
    • ROC
    • 12:18
    • Rochester Rhinos
    • J. Farrell - Assist: J. Becker
    • 0
    • 1
    • 23:19
    • Bethlehem Steel FC
    • R. Richter
    • 1
    • 1
    • 2nd Period
    • BST
    • ROC
    • 57:20
    • Bethlehem Steel FC
    • M. Daly - Assist: J. Chambers
    • 2
    • 1
    • 90:00
    • Rochester Rhinos
    • J. Farrell
    • 2
    • 2

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
34 Michael Daly 90 1 0 1 1 0 0
35 Derrick Jones 90 0 0 0 0 0 0
36 Seku Conneh 72 0 0 0 0 0 0
37 Gabriel Gissie 88 0 0 1 0 0 0
38 Nick Bibbs 8 0 0 0 0 0 0
40 Joshua Heard 14 0 0 1 0 0 0
41 Cory Burke 18 0 0 1 0 0 0
42 Boluwatife Akinyode 90 0 0 0 0 0 0
43 Jamie Luchini 76 0 0 0 0 0 0
44 Ryan Richter 90 1 0 2 2 0 0
45 James Chambers 90 0 1 0 0 1 0
47 Helbert Frederico Carriera Da Silva 2 0 0 0 0 1 0
48 Auston Trusty 90 0 0 0 0 0 0
54 Matthew Real 82 0 0 1 0 0 0
Totals 2 1 7 3 2 0

Rochester Rhinos Individuals

# Name MIN G A SH SOG YC RC
2 Marcos Ugarte 72 0 0 0 0 0 0
3 Bradley Kamdem Fewo 29 0 0 0 0 0 0
4 Sean Totsch 61 0 0 1 1 0 0
5 Vasileios Apostolopoulos 90 0 0 0 0 0 0
6 Michel Guilavogui 18 0 0 0 0 0 0
7 Ryan Lee James 72 0 0 0 0 0 0
9 Christian Volesky 31 0 0 0 0 1 0
10 Steevan Humberto Fortes dos Santos 90 0 0 0 0 0 0
11 Kenardo Forbes 90 0 0 1 1 0 0
12 Asani Samuels 18 0 0 1 0 0 0
13 Michael Garzi 90 0 0 0 0 0 0
15 Joseph Farrell 90 2 0 2 2 1 0
21 Dominic Samuel 29 0 0 0 0 0 0
23 Jordan Becker 61 0 1 0 0 0 0
29 Sofiane Tergou 59 0 0 0 0 0 0
Totals 2 1 5 4 2 0

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
32 Samir Badr 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Rochester Rhinos Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Adam Grinwis 90 2 1 0 .333 2.00
Totals 2 1 0 .333 2.00

Game Details

  • Rochester Rhinos Stadium