skip navigation
Pittsburgh Riverhounds
PGH
0 - 2 Final
BST
Bethlehem Steel FC
1 2 T
Pittsburgh Riverhounds 0 0 0
Bethlehem Steel FC 1 1 2

Scoring Summary

    • 1st Period
    • PGH
    • BST
    • 23:20
    • Bethlehem Steel FC
    • C. Burke - Assist: D. Jones
    • 0
    • 1
    • 2nd Period
    • PGH
    • BST
    • 90:00
    • Bethlehem Steel FC
    • L. Fernandes
    • 0
    • 2

Pittsburgh Riverhounds Individuals

# Name MIN G A SH SOG YC RC
5 Daniel Earls 90 0 0 0 0 0 0
6 Conor Branson 45 0 0 0 0 1 0
8 Michael Green 77 0 0 1 1 0 0
9 Zak Boggs 45 0 0 1 0 0 0
10 Kevin Kerr 90 0 0 2 2 0 0
11 Corey Hertzog 90 0 0 0 0 0 0
12 Sergio Campbell 90 0 0 0 0 0 0
13 William Hunt 45 0 0 0 0 0 0
17 Drew Russell 16 0 0 0 0 0 0
22 Matshidiso Moloto 45 0 0 1 0 0 0
25 Marshall Hollingsworth 90 0 0 0 0 0 0
26 Ben Swanson 45 0 0 0 0 0 0
28 Jackson Thompson 45 0 0 0 0 0 0
31 Nicholas Thompson 13 0 0 0 0 0 0
33 Ryan Adeleye 74 0 0 0 0 1 0
Totals 0 0 5 3 2 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 1 0
19 Cole Missimo 68 0 0 2 1 0 0
22 Leo Fernandes 90 1 0 3 2 0 0
34 Michael Daly 90 0 0 0 0 0 0
35 Derrick Jones 90 0 1 0 0 1 0
37 Gabriel Gissie 13 0 0 0 0 1 0
40 Joshua Heard 22 0 0 0 0 0 0
41 Cory Burke 84 1 0 3 1 0 0
42 Boluwatife Akinyode 90 0 0 0 0 0 0
43 Jamie Luchini 6 0 0 1 0 0 0
44 Ryan Richter 90 0 0 0 0 0 0
45 James Chambers 77 0 0 4 0 0 0
48 Auston Trusty 90 0 0 0 0 0 0
Totals 2 1 13 4 3 0

Pittsburgh Riverhounds Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Richard Gilstrap 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
27 John McCarthy 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • Goodman Stadium