skip navigation
Richmond Kickers
RIC
1 - 2 Final
BST
Bethlehem Steel FC
1 2 T
Richmond Kickers 0 1 1
Bethlehem Steel FC 1 1 2

Scoring Summary

    • 1st Period
    • RIC
    • BST
    • 20:28
    • Bethlehem Steel FC
    • E. Ayuk - Assist: C. Missimo
    • 0
    • 1
    • 2nd Period
    • RIC
    • BST
    • 45:59
    • Bethlehem Steel FC
    • D. Jones - Assist: E. Ayuk
    • 0
    • 2
    • 49:43
    • Richmond Kickers
    • Y. Imura
    • 1
    • 2

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 1 1 0 0
4 Fred Owusu Sekyere 21 0 0 0 0 0 0
5 Michael Callahan 69 0 0 0 0 0 0
7 Matthew Delicate 13 0 0 0 0 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
10 Tsotleho "Sunny" Jane 18 0 0 0 0 0 0
11 Luiz Fernando Nascimento 53 0 0 0 0 0 0
14 Yudai Imura 90 1 0 2 2 0 0
15 Lucas Paulini 37 0 0 0 0 0 0
17 Jason Yeisley 90 0 0 0 0 0 0
22 Brian Ownby 88 0 0 2 2 0 0
23 Sascha Goerres 2 0 0 0 0 0 0
25 Travis Pittman 77 0 0 0 0 1 0
26 Miguel Aguilar 72 0 0 3 2 0 0
31 Braeden Troyer 90 0 0 0 0 0 0
Totals 1 0 8 7 1 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
14 Eric Ayuk 90 1 1 2 1 0 0
19 Cole Missimo 64 0 1 0 0 0 0
34 Michael Daly 90 0 0 0 0 0 0
35 Derrick Jones 90 1 0 1 1 1 0
36 Seku Conneh 89 0 0 2 1 0 0
37 Gabriel Gissie 79 0 0 4 1 0 0
39 Amoy Brown 11 0 0 0 0 0 0
40 Joshua Heard 1 0 0 0 0 0 0
42 Boluwatife Akinyode 90 0 0 0 0 0 0
43 Jamie Luchini 26 0 0 1 0 0 0
44 Ryan Richter 90 0 0 0 0 0 0
48 Auston Trusty 90 0 0 0 0 0 0
Totals 2 2 10 4 1 0

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Ryan Taylor 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
27 John McCarthy 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • Goodman Stadium