skip navigation
Richmond Kickers
RIC
0 - 0 Final
WIL
Wilmington Hammerheads FC
1 2 T
Richmond Kickers 0 0 0
Wilmington Hammerheads FC 0 0 0

Scoring Summary

    • NO SCORE

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 1 0
4 Fred Owusu Sekyere 28 0 0 0 0 0 0
5 Michael Callahan 87 0 0 0 0 1 0
7 Matthew Delicate 3 0 0 0 0 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 3 0 0 0 0 0 0
10 Tsotleho "Sunny" Jane 7 0 0 0 0 0 0
11 Luiz Fernando Nascimento 62 0 0 2 2 0 0
14 Yudai Imura 90 0 0 1 0 0 0
15 Lucas Paulini 90 0 0 0 0 0 0
17 Jason Yeisley 87 0 0 1 1 1 0
18 Alex Lee 90 0 0 0 0 0 0
28 Samuel Asante 83 0 0 0 0 0 0
31 Braeden Troyer 90 0 0 0 0 0 0
Totals 0 0 4 3 3 0

Wilmington Hammerheads FC Individuals

# Name MIN G A SH SOG YC RC
2 Tom Parratt 90 0 0 0 0 1 0
4 Michael Mecham 90 0 0 0 0 0 0
6 Liam Miller 79 0 0 0 0 0 0
8 Mael Corboz 90 0 0 0 0 0 0
9 Matthew Barnes-Homer 3 0 0 0 0 0 0
10 Justin Moose 75 0 0 0 0 0 0
11 Qudus Lawal 87 0 0 1 1 0 0
14 Logan Miller 90 0 0 1 0 0 0
15 Bryce Taylor 15 0 0 0 0 0 0
19 Jeff Michaud 75 0 0 0 0 0 0
20 Zev Taublieb 11 0 0 0 0 0 0
22 Kyle Parker 15 0 0 1 1 0 0
23 Bruno Caldini Perone 90 0 0 0 0 1 0
25 Ferrety Sousa 90 0 0 0 0 0 0
Totals 0 0 3 2 2 0

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Ryan Taylor 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Wilmington Hammerheads FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 John Smits 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • Legion Stadium