skip navigation
Portland Timbers 2
POR
0 - 1 Final
VAN
Vancouver Whitecaps FC 2
1 2 T
Portland Timbers 2 0 0 0
Vancouver Whitecaps FC 2 0 1 1

Scoring Summary

    • 1st Period
    • POR
    • VAN
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • POR
    • VAN
    • 86:34
    • Vancouver Whitecaps FC 2
    • D. Haber - Assist: A. Fatawu safiu
    • 0
    • 1

Portland Timbers 2 Individuals

# Name MIN G A SH SOG YC RC
2 Alvas Powell 90 0 0 0 0 1 0
15 Chris Klute 90 0 0 0 0 1 0
19 Ben Polk 11 0 0 0 0 0 0
25 Neco Brett 90 0 0 0 0 1 0
27 Nick Besler 40 0 0 0 0 0 0
30 Kharlton Belmar 90 0 0 2 2 0 0
32 Trevor Morley 89 0 0 0 0 0 0
46 Villyan Bijev 79 0 0 3 0 0 0
50 Michael Gallagher 90 0 0 0 0 0 0
55 Brent Richards 1 0 0 0 0 0 0
73 Victor Arboleda 15 0 0 0 0 0 0
77 Andre Lewis 90 0 0 1 0 0 0
84 Seth Casiple 50 0 0 0 0 0 0
96 Blake Bodily 75 0 0 0 0 0 0
Totals 0 0 6 2 3 0

Vancouver Whitecaps FC 2 Individuals

# Name MIN G A SH SOG YC RC
14 Cole Seiler 45 0 0 0 0 0 0
20 Deybi Flores 90 0 0 1 0 0 0
30 Benjamin McKendry 45 0 0 1 0 0 0
32 Marco Bustos 84 0 0 2 0 0 0
38 Kianz Froese 82 0 0 3 0 0 0
41 Jackson Farmer 90 0 0 1 0 0 0
42 Jordan Haynes 90 0 0 0 0 0 0
45 Giuliano Frano 63 0 0 0 0 0 0
49 Abdul Fatawu Safiu 27 0 1 0 0 0 0
50 Sahil Sandhu 90 0 0 0 0 0 0
54 Elliot Green 45 0 0 0 0 0 0
56 Daniel Haber 90 1 0 4 2 0 0
57 Thomas Sanner 8 0 0 0 0 0 0
58 William Seymore 45 0 0 0 0 0 0
64 Thomas Gardner 6 0 0 0 0 0 0
Totals 1 1 12 2 0 0

Portland Timbers 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
43 Kendall McIntosh 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Vancouver Whitecaps FC 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Marco Carducci 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • UBC Thunderbird Stadium
  • 1,541