skip navigation
Swope Park Rangers
SPR
2 - 3 Final
VAN
Vancouver Whitecaps FC 2
1 2 T
Swope Park Rangers 0 2 2
Vancouver Whitecaps FC 2 2 1 3

Scoring Summary

    • 1st Period
    • SPR
    • VAN
    • 4:37
    • Vancouver Whitecaps FC 2
    • M. Bustos - Assist: B. Levis
    • 0
    • 1
    • 22:53
    • Vancouver Whitecaps FC 2
    • M. Bustos
    • 0
    • 2
    • 2nd Period
    • SPR
    • VAN
    • 79:27
    • Vancouver Whitecaps FC 2
    • A. Davies - Assist: D. Haber
    • 0
    • 3
    • 85:22
    • Swope Park Rangers
    • M. Gonzalez - Assist: U. Rodrigues dos reis
    • 1
    • 3
    • 87:27
    • Swope Park Rangers
    • K. Tyrpak - Assist: T. Meyer
    • 2
    • 3

Swope Park Rangers Individuals

# Name MIN G A SH SOG YC RC
26 Tommy Meyer 90 0 1 0 0 0 0
31 Nansel Selbol 90 0 0 1 0 0 0
32 Christian Duke 90 0 0 0 0 0 0
33 Jacob VanCompernolle 45 0 0 0 0 0 0
35 Ualefi Rodrigues Dos Reis 90 0 1 1 0 1 0
44 Tomas Granitto 45 0 0 0 0 0 0
45 Ayrton Pinheiro Victor 45 0 0 2 0 1 0
47 Mark Anthony Gonzalez 90 1 0 3 2 0 0
50 Kristopher Tyrpak 45 1 0 2 1 0 0
55 Amer Didic 90 0 0 0 0 0 0
74 James Mulligan 45 0 0 1 0 1 0
88 Kevin Oliveira 45 0 0 2 1 0 0
90 Jonathan Grant 45 0 0 0 0 0 0
99 Dane Kelly 45 0 0 3 0 0 0
Totals 2 2 15 4 3 0

Vancouver Whitecaps FC 2 Individuals

# Name MIN G A SH SOG YC RC
3 Samuel Adekugbe 90 0 0 0 0 1 0
14 Cole Seiler 90 0 0 0 0 0 0
20 Deybi Flores 60 0 0 0 0 0 0
30 Benjamin McKendry 81 0 0 0 0 1 0
32 Marco Bustos 86 2 0 3 3 0 0
38 Kianz Froese 65 0 0 2 1 0 0
45 Giuliano Frano 30 0 0 0 0 0 0
46 Brett Levis 72 0 1 0 0 0 0
47 Kyle Greig 90 0 0 1 1 1 0
51 Sem de Wit 90 0 0 0 0 0 0
56 Daniel Haber 25 0 1 3 1 0 0
63 Kadin Chung 90 0 0 0 0 0 0
64 Thomas Gardner 4 0 0 0 0 0 0
65 Matthew Baldisimo 9 0 0 0 0 0 0
67 Alphonso Davies 18 1 0 1 1 0 0
Totals 3 2 10 7 3 0

Swope Park Rangers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
28 Zac Lubin 90 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Vancouver Whitecaps FC 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Marco Carducci 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • UBC Thunderbird Stadium