skip navigation
Vancouver Whitecaps FC 2
VAN
0 - 2 Final
SA
San Antonio FC
1 2 T
Vancouver Whitecaps FC 2 0 0 0
San Antonio FC 0 2 2

Scoring Summary

    • 1st Period
    • VAN
    • SA
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • VAN
    • SA
    • 63:34
    • San Antonio FC
    • R. Castillo
    • 0
    • 1
    • 90:00
    • San Antonio FC
    • F. Tayou - Assist: G. Cochrane
    • 0
    • 2

Vancouver Whitecaps FC 2 Individuals

# Name MIN G A SH SOG YC RC
32 Marco Bustos 90 0 0 0 0 1 0
38 Kianz Froese 85 0 0 1 0 1 0
41 Jackson Farmer 76 0 0 0 0 0 0
45 Giuliano Frano 81 0 0 0 0 0 0
47 Kyle Greig 90 0 0 1 1 1 0
49 Abdul Fatawu Safiu 90 0 0 2 0 0 0
50 Sahil Sandhu 52 0 0 0 0 0 0
51 Sem de Wit 90 0 0 0 0 0 0
56 Daniel Haber 69 0 0 0 0 0 0
57 Thomas Sanner 14 0 0 1 0 0 0
58 William Seymore 90 0 0 0 0 0 0
62 Deklan Wynne 21 0 0 0 0 0 0
65 Matthew Baldisimo 38 0 0 0 0 0 0
66 Nick Apostol 9 0 0 0 0 0 0
73 Joel Harrison 5 0 0 0 0 0 0
Totals 0 0 5 1 3 0

San Antonio FC Individuals

# Name MIN G A SH SOG YC RC
2 Milton Palacios 90 0 0 0 0 0 0
5 Cesar Elizondo 36 0 0 2 0 0 0
6 Sebastien Thuriere 67 0 0 3 1 1 0
8 Michael Reed 90 0 0 2 1 0 0
10 Carlos Alvarez 72 0 0 3 2 1 0
11 Daniel Garcia 1 0 0 0 0 0 0
12 Taylor Morgan 54 0 0 2 0 0 0
14 Biko Bradnock-Brennan 90 0 0 1 0 0 0
15 Stephen McCarthy 90 0 0 1 1 0 0
16 Rafael Castillo 89 1 0 3 2 0 0
18 Jason Johnson 90 0 0 3 1 0 0
20 Greg Cochrane 90 0 1 2 0 0 0
24 Franck Tayou 18 1 0 1 1 0 0
28 Miguel Salazar 23 0 0 0 0 1 0
Totals 2 1 23 9 3 0

Vancouver Whitecaps FC 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
39 Spencer Richey 90 2 7 0 .778 2.00
Totals 2 7 0 .778 2.00

San Antonio FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Matt Cardone 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details

  • Toyota Field
  • 6,025