skip navigation
Swope Park Rangers
SPR
1 - 1 Final
SAC
Sacramento Republic FC
1 2 T
Swope Park Rangers 0 1 1
Sacramento Republic FC 0 1 1

Scoring Summary

    • 1st Period
    • SPR
    • SAC
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • SPR
    • SAC
    • 72:33
    • Swope Park Rangers
    • K. Oliveira - Assist: M. Gonzalez
    • 1
    • 0
    • 75:42
    • Sacramento Republic FC
    • C. Iwasa - Assist: T. Stewart
    • 1
    • 1

Swope Park Rangers Individuals

# Name MIN G A SH SOG YC RC
26 Tommy Meyer 90 0 0 0 0 0 0
30 Daniel Salloi 90 0 0 2 1 0 0
31 Nansel Selbol 6 0 0 0 0 0 0
32 Christian Duke 81 0 0 0 0 0 0
33 Jacob VanCompernolle 84 0 0 0 0 0 0
35 Ualefi Rodrigues Dos Reis 90 0 0 0 0 1 0
44 Tomas Granitto 9 0 0 0 0 0 0
47 Mark Anthony Gonzalez 90 0 1 1 0 0 0
50 Kristopher Tyrpak 22 0 0 0 0 0 0
55 Amer Didic 90 0 0 2 1 0 0
74 James Mulligan 90 0 0 0 0 1 0
77 Tyler Pasher 68 0 0 2 1 1 0
81 Oumar Ballo 0 0 0 0 0 0 0
88 Kevin Oliveira 90 1 0 3 1 0 0
92 Alex Molano 0 0 0 0 0 0 0
Totals 1 1 10 4 3 0

Sacramento Republic FC Individuals

# Name MIN G A SH SOG YC RC
2 Derek Foran 90 0 0 0 0 1 0
4 Felix Motagalvan 8 0 0 0 0 0 0
5 Daniel Barrera 90 0 0 1 0 0 0
6 Agustin Cazarez 90 0 0 1 1 1 0
7 Joaquin Rivas 63 0 0 1 0 0 0
8 Christopher Christian 90 0 0 0 0 0 0
9 Harry Williams 82 0 0 4 2 0 0
10 Thomas Stewart 27 0 1 2 1 0 0
11 Max Alvarez 14 0 0 0 0 0 0
14 Cameron Iwasa 90 1 0 2 1 0 0
17 Octavio Guzman Sanchez 90 0 0 1 0 0 0
18 Daniel Trickett-Smith 76 0 0 1 1 0 0
20 James Kiffe 90 0 0 2 0 0 0
Totals 1 1 15 6 2 0

Swope Park Rangers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
28 Zac Lubin 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Sacramento Republic FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Dominik Jakubek 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • Bonney Field