skip navigation
Charlotte Independence
CLT
0 - 0 Final
RIC
Richmond Kickers
1 2 T
Charlotte Independence 0 0 0
Richmond Kickers 0 0 0

Scoring Summary

    • NO SCORE

Charlotte Independence Individuals

# Name MIN G A SH SOG YC RC
3 Kevin (Bilal) Duckett 90 0 0 0 0 0 0
4 Patrick Slogic 90 0 0 1 0 0 0
5 Paul Clowes 80 0 0 1 0 0 0
6 Jun Davidson 90 0 0 0 0 0 0
9 Brian Brown 73 0 0 1 0 0 0
10 Jorge Herrera 30 0 0 0 0 0 0
11 David Estrada 60 0 0 0 0 0 0
14 Lewis Hilton 10 0 0 0 0 0 0
17 Joseph Greenspan 4 0 0 0 0 0 0
19 Enzo Martinez 86 0 0 4 1 0 0
20 Aly Hassan 17 0 0 1 0 0 0
22 Joel Johnson 90 0 0 0 0 0 0
23 Alex Martinez 73 0 0 1 0 1 0
24 Norberto Ochoa 17 0 0 0 0 0 0
25 Henry Kalungi 90 0 0 0 0 0 0
Totals 0 0 9 1 1 0

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
4 Fred Owusu Sekyere 73 0 0 1 0 0 0
5 Michael Callahan 17 0 0 0 0 0 0
7 Matthew Delicate 5 0 0 0 0 0 0
8 Hugh Roberts 90 0 0 1 0 0 0
9 Anthony Grant 33 0 0 1 0 0 0
10 Tsotleho "Sunny" Jane 57 0 0 0 0 0 0
12 Romulo Peretta 73 0 0 0 0 0 0
14 Yudai Imura 90 0 0 0 0 0 0
18 Alex Lee 57 0 0 0 0 0 0
22 Brian Ownby 85 0 0 3 1 0 0
24 Jackson Eskay 17 0 0 1 0 0 0
26 Miguel Aguilar 90 0 0 0 0 0 0
29 Conor Shanosky 90 0 0 0 0 0 0
31 Braeden Troyer 90 0 0 0 0 0 0
32 Scott Thomsen 33 0 0 0 0 0 0
Totals 0 0 7 1 0 0

Charlotte Independence Goalkeepers

# Name MIN GA SV PKSV SV% GAA
12 John Berner 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
48 Travis Worra 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details

  • City Stadium
  • 3,106