skip navigation
FC Cincinnati
CIN
1 - 1 Final
RIC
Richmond Kickers
1 2 T
FC Cincinnati 0 1 1
Richmond Kickers 0 1 1

Scoring Summary

    • 1st Period
    • CIN
    • RIC
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • CIN
    • RIC
    • 63:33
    • Richmond Kickers
    • T. Jane
    • 0
    • 1
    • 80:57
    • FC Cincinnati
    • A. Wiedeman
    • 1
    • 1

FC Cincinnati Individuals

# Name MIN G A SH SOG YC RC
3 Tyler Polak 90 0 0 0 0 0 0
4 Harrison Delbridge 90 0 0 1 0 0 0
6 Kenney Walker 32 0 0 1 0 0 0
9 Sean Okoli 90 0 0 2 0 1 0
10 Eric Stevenson 58 0 0 1 0 0 0
12 Evan Lee 20 0 0 0 0 0 0
14 Omar Cummings 67 0 0 0 0 0 0
15 Pat McMahon 45 0 0 0 0 0 0
19 Corben Bone 90 0 0 1 0 0 0
20 Jimmy McLaughlin 90 0 0 2 1 0 0
22 Austin Berry 70 0 0 0 0 0 0
23 Andrew Wiedeman 90 1 0 4 3 0 0
24 Derek Luke 45 0 0 0 0 0 0
29 Antoine Hoppenot 23 0 0 0 0 0 0
Totals 1 0 12 4 1 0

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 0 0
4 Fred Owusu Sekyere 70 0 0 1 0 0 0
5 Michael Callahan 20 0 0 0 0 1 0
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 56 0 0 2 0 0 0
10 Tsotleho "Sunny" Jane 74 1 0 3 3 0 0
14 Yudai Imura 90 0 0 0 0 0 0
18 Alex Lee 5 0 0 0 0 0 0
22 Brian Ownby 34 0 0 1 1 0 0
24 Jackson Eskay 16 0 0 0 0 0 0
26 Miguel Aguilar 56 0 0 1 0 0 0
28 Samuel Asante 85 0 0 0 0 0 0
31 Braeden Troyer 90 0 0 0 0 1 0
32 Scott Thomsen 34 0 0 0 0 0 0
34 Luke Mishu 90 0 0 0 0 0 0
Totals 1 0 8 4 2 0

FC Cincinnati Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mitch Hildebrandt 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
50 Andrew Dykstra 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • City Stadium
  • 3,093