skip navigation
Wilmington Hammerheads FC
WIL
0 - 1 Final
RIC
Richmond Kickers
1 2 T
Wilmington Hammerheads FC 0 0 0
Richmond Kickers 0 1 1

Scoring Summary

    • 1st Period
    • WIL
    • RIC
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • WIL
    • RIC
    • 52:58
    • Richmond Kickers
    • 0
    • 1

Wilmington Hammerheads FC Individuals

# Name MIN G A SH SOG YC RC
3 Peobo De Doue 90 0 0 0 0 1 0
4 Michael Mecham 90 0 0 0 0 0 0
6 Liam Miller 90 0 0 0 0 0 0
7 Austin Martz 80 0 0 3 0 0 0
8 Mael Corboz 90 0 0 1 0 0 0
9 Matthew Barnes-Homer 90 0 0 0 0 1 0
10 Justin Moose 76 0 0 0 0 0 0
11 Qudus Lawal 29 0 0 1 1 0 0
14 Logan Miller 14 0 0 0 0 0 0
19 Jeff Michaud 61 0 0 2 0 0 0
22 Kyle Parker 10 0 0 0 0 0 0
23 Bruno Caldini Perone 90 0 0 1 1 0 0
47 Ashani Fairclough 90 0 0 1 0 1 0
Totals 0 0 9 2 3 0

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 1 0 0 0
4 Fred Owusu Sekyere 45 0 0 1 0 0 0
5 Michael Callahan 20 0 0 0 0 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 2 0 0 0 0 0 0
10 Tsotleho "Sunny" Jane 45 0 0 0 0 0 0
11 Luiz Fernando Nascimento 88 0 0 1 0 0 0
12 Romulo Peretta 45 0 0 3 1 0 0
15 Lucas Paulini 70 0 0 0 0 0 0
17 Jason Yeisley 90 0 0 1 1 0 0
18 Alex Lee 90 0 0 1 1 0 0
22 Brian Ownby 45 0 0 1 0 1 0
25 Travis Pittman 1 0 0 0 0 0 0
28 Samuel Asante 89 0 0 0 0 1 0
31 Braeden Troyer 90 0 0 0 0 0 0
Totals 1 0 9 4 2 0

Wilmington Hammerheads FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 John Smits 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
40 Matt Turner 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • City Stadium
  • 4,209