skip navigation
Rochester Rhinos
ROC
0 - 1 Final
RIC
Richmond Kickers
1 2 T
Rochester Rhinos 0 0 0
Richmond Kickers 0 1 1

Scoring Summary

    • 1st Period
    • ROC
    • RIC
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • ROC
    • RIC
    • 60:07
    • Richmond Kickers
    • Y. Imura
    • 0
    • 1

Rochester Rhinos Individuals

# Name MIN G A SH SOG YC RC
2 Marcos Ugarte 77 0 0 1 0 0 0
3 Bradley Kamdem Fewo 0 0 0 0 0 0 0
4 Sean Totsch 90 0 0 0 0 0 0
5 Vasileios Apostolopoulos 90 0 0 0 0 0 0
6 Kevyn McFarlane 0 0 0 0 0 0 0
7 Ryan Lee James 60 0 0 0 0 0 0
8 Andre Fortune II 20 0 0 0 0 0 0
9 Christian Volesky 30 0 0 0 0 0 0
11 Kenardo Forbes 90 0 0 2 1 0 0
12 Asani Samuels 90 0 0 1 0 0 0
13 Michael Garzi 90 0 0 0 0 1 0
15 Joseph Farrell 90 0 0 1 1 0 0
16 Sean Reilly 13 0 0 1 0 0 0
21 Dominic Samuel 77 0 0 0 0 0 0
23 Jordan Becker 13 0 0 0 0 0 0
25 Jordan McCrary 70 0 0 0 0 0 0
Totals 0 0 6 2 1 0

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 0 0
4 Fred Owusu Sekyere 10 0 0 0 0 0 0
5 Michael Callahan 10 0 0 0 0 0 0
7 Matthew Delicate 1 0 0 0 0 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
11 Luiz Fernando Nascimento 80 0 0 0 0 0 0
14 Yudai Imura 89 1 0 1 1 0 0
15 Lucas Paulini 90 0 0 0 0 0 0
17 Jason Yeisley 90 0 0 0 0 0 0
22 Brian Ownby 90 0 0 0 0 0 0
25 Travis Pittman 80 0 0 0 0 0 0
28 Samuel Asante 90 0 0 0 0 0 0
31 Braeden Troyer 90 0 0 0 0 0 0
Totals 1 0 1 1 0 0

Rochester Rhinos Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Adam Grinwis 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Ryan Taylor 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • City Stadium