skip navigation
Vancouver Whitecaps FC 2
VAN
3 - 1 Final
POR
Portland Timbers 2
1 2 T
Vancouver Whitecaps FC 2 0 3 3
Portland Timbers 2 0 1 1

Scoring Summary

    • 1st Period
    • VAN
    • POR
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • VAN
    • POR
    • 59:37
    • Vancouver Whitecaps FC 2
    • K. Greig
    • 1
    • 0
    • 66:45
    • Vancouver Whitecaps FC 2
    • D. Haber
    • 2
    • 0
    • 75:06
    • Vancouver Whitecaps FC 2
    • D. Haber
    • 3
    • 0
    • 78:48
    • Portland Timbers 2
    • D. Damraoui
    • 3
    • 1

Vancouver Whitecaps FC 2 Individuals

# Name MIN G A SH SOG YC RC
14 Cole Seiler 90 0 0 0 0 0 0
30 Benjamin McKendry 20 0 0 0 0 0 0
42 Jordan Haynes 14 0 0 1 0 0 0
45 Giuliano Frano 28 0 0 0 0 0 0
46 Brett Levis 82 0 0 0 0 0 0
47 Kyle Greig 90 1 0 2 1 1 0
51 Sem de Wit 90 0 0 0 0 1 0
55 Rares (Chris) Serban 8 0 0 0 0 0 0
56 Daniel Haber 76 2 0 6 4 0 0
58 William Seymore 90 0 0 1 1 0 0
61 Terren Campbell 3 0 0 0 0 0 0
63 Kadin Chung 90 0 0 0 0 0 0
64 Thomas Gardner 70 0 0 0 0 0 0
65 Matthew Baldisimo 62 0 0 0 0 0 0
67 Alphonso Davies 87 0 0 2 2 0 0
Totals 3 0 12 8 2 0

Portland Timbers 2 Individuals

# Name MIN G A SH SOG YC RC
15 Chris Klute 90 0 0 0 0 0 0
19 Ben Polk 56 0 0 0 0 0 0
25 Neco Brett 90 0 0 4 2 0 0
27 Nick Besler 90 0 0 0 0 0 0
30 Kharlton Belmar 27 0 0 0 0 0 0
35 Anthony Manning 90 0 0 0 0 0 0
46 Villyan Bijev 63 0 0 1 0 0 0
50 Michael Gallagher 90 0 0 1 0 0 0
70 Dylan Damraoui 84 1 0 2 1 0 1
73 Victor Arboleda 34 0 0 2 2 0 0
77 Andre Lewis 90 0 0 1 0 0 0
95 Marco Farfan 90 0 0 0 0 0 0
Totals 1 0 11 5 0 1

Vancouver Whitecaps FC 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
39 Spencer Richey 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Portland Timbers 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Wade Hamilton 90 3 5 0 .625 3.00
Totals 3 5 0 .625 3.00

Game Details

  • Merlo Field