skip navigation
Bethlehem Steel FC
BST
1 - 2 Final
PGH
Pittsburgh Riverhounds
1 2 T
Bethlehem Steel FC 1 0 1
Pittsburgh Riverhounds 1 1 2

Scoring Summary

    • 1st Period
    • BST
    • PGH
    • 17:29
    • Pittsburgh Riverhounds
    • C. Hertzog - Assist: D. Earls
    • 0
    • 1
    • 27:45
    • Bethlehem Steel FC
    • C. Burke
    • 1
    • 1
    • 2nd Period
    • BST
    • PGH
    • 61:09
    • Pittsburgh Riverhounds
    • K. Kerr - Assist: C. Hertzog
    • 1
    • 2

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 77 0 0 0 0 0 0
14 Eric Ayuk 90 0 0 0 0 0 0
22 Leo Fernandes 86 0 0 2 2 0 0
23 Anderson Conceicao 90 0 0 0 0 1 0
37 Gabriel Gissie 4 0 0 0 0 0 0
39 Amoy Brown 13 0 0 0 0 0 0
40 Joshua Heard 62 0 0 1 0 0 0
41 Cory Burke 79 1 0 2 1 0 0
42 Boluwatife Akinyode 90 0 0 1 1 0 0
43 Jamie Luchini 28 0 0 1 1 0 0
44 Ryan Richter 90 0 0 0 0 1 0
45 James Chambers 90 0 0 2 2 1 0
48 Auston Trusty 90 0 0 0 0 0 0
57 Justin McMaster 11 0 0 0 0 0 0
Totals 1 0 9 7 3 0

Pittsburgh Riverhounds Individuals

# Name MIN G A SH SOG YC RC
5 Daniel Earls 90 0 1 0 0 1 0
7 Stephen Okai 77 0 0 0 0 0 0
8 Michael Green 90 0 0 0 0 0 0
9 Zak Boggs 13 0 0 1 1 0 0
10 Kevin Kerr 90 1 0 1 1 0 0
11 Corey Hertzog 90 1 1 3 2 1 0
12 Sergio Campbell 90 0 0 0 0 0 0
13 William Hunt 90 0 0 0 0 0 0
22 Matshidiso Moloto 45 0 0 0 0 0 0
25 Marshall Hollingsworth 33 0 0 0 0 0 0
31 Nicholas Thompson 18 0 0 0 0 0 0
33 Ryan Adeleye 57 0 0 0 0 0 0
34 Cristian Martinez 45 0 0 1 1 0 0
35 Rodrigo Saravia 27 0 0 2 1 0 0
37 Alejandro Aguilar Bolanos 45 0 0 2 1 0 0
Totals 2 2 10 7 2 0

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
32 Samir Badr 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Pittsburgh Riverhounds Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Zack Steffen 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Game Details

  • Highmark Stadium