skip navigation
Richmond Kickers
RIC
1 - 1 Final
ORL
Orlando City B
1 2 T
Richmond Kickers 0 1 1
Orlando City B 1 0 1

Scoring Summary

    • 1st Period
    • RIC
    • ORL
    • 43:23
    • Orlando City B
    • M. Cox
    • 0
    • 1
    • 2nd Period
    • RIC
    • ORL
    • 52:38
    • Richmond Kickers
    • A. Grant - Assist: T. Jane
    • 1
    • 1

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
2 William Yomby 90 0 0 0 0 0 0
4 Fred Owusu Sekyere 58 0 0 1 1 0 0
5 Michael Callahan 26 0 0 1 0 0 1
8 Hugh Roberts 90 0 0 0 0 0 0
9 Anthony Grant 90 1 0 2 2 0 0
10 Tsotleho "Sunny" Jane 89 0 1 1 0 0 0
12 Romulo Peretta 1 0 0 0 0 0 0
14 Yudai Imura 90 0 0 2 1 0 0
18 Alex Lee 81 0 0 1 0 0 0
22 Brian Ownby 21 0 0 1 0 0 0
24 Jackson Eskay 9 0 0 0 0 0 0
26 Miguel Aguilar 90 0 0 1 0 0 0
28 Samuel Asante 44 0 0 0 0 0 0
31 Braeden Troyer 90 0 0 0 0 0 0
32 Scott Thomsen 25 0 0 1 1 0 0
Totals 1 1 11 5 0 1

Orlando City B Individuals

# Name MIN G A SH SOG YC RC
2 Tyler Turner 45 0 0 0 0 0 0
6 Richmond Laryea 86 0 0 0 0 1 0
8 Harrison Heath 65 0 0 0 0 1 0
24 Lewis Neal 25 0 0 0 0 0 0
27 Rafael Ramos 45 0 0 0 0 0 0
40 Johnny Mendoza 77 0 0 1 0 0 0
42 Zachary Ellis-Hayden 90 0 0 0 0 0 0
43 Pierre Da Silva 90 0 0 1 0 0 0
48 Kyle Anthony Callan McFadden 90 0 0 0 0 0 0
49 Andrew Ribeiro 90 0 0 1 0 0 0
51 Michael Cox 90 1 0 3 3 0 0
53 Craig Nitti 90 0 0 0 0 0 0
54 Keegan Smith 4 0 0 0 0 0 0
56 Alejandro Garcia 13 0 0 0 0 0 0
Totals 1 0 6 3 2 0

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
50 Andrew Dykstra 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Orlando City B Goalkeepers

# Name MIN GA SV PKSV SV% GAA
50 Mark Ridgers 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Game Details

  • Titan Soccer Complex