skip navigation
Sacramento Republic FC
SAC
1 - 0 Final
OC
Orange County Blues FC
1 2 T
Sacramento Republic FC 0 1 1
Orange County Blues FC 0 0 0

Scoring Summary

    • 1st Period
    • SAC
    • OC
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • SAC
    • OC
    • 75:10
    • Sacramento Republic FC
    • C. Iwasa
    • 1
    • 0

Sacramento Republic FC Individuals

# Name MIN G A SH SOG YC RC
3 Michael Da Fonte 90 0 0 1 1 0 0
4 Felix Motagalvan 1 0 0 0 0 0 0
5 Daniel Barrera 89 0 0 3 2 0 0
8 Christopher Christian 90 0 0 0 0 0 0
9 Harry Williams 19 0 0 0 0 0 0
14 Cameron Iwasa 90 1 0 1 1 0 0
15 Carlos Rodriguez Sanchez 1 0 0 0 0 0 0
16 Matthew La Grassa 71 0 0 1 1 0 0
17 Octavio Guzman Sanchez 90 0 0 1 0 0 0
19 Mackenzie Pridham 30 0 0 0 0 0 0
20 James Kiffe 90 0 0 0 0 0 0
21 Thomas Thompson 85 0 0 1 0 0 0
24 Jeffrey Koval 60 0 0 0 0 0 0
26 Elliott Hord 5 0 0 0 0 0 0
28 Jeremy Hall 89 0 0 0 0 0 0
Totals 1 0 8 5 0 0

Orange County Blues FC Individuals

# Name MIN G A SH SOG YC RC
3 Kwame Watson-Siriboe 90 0 0 0 0 0 0
6 Maurice Pluntke 90 0 0 0 0 0 0
7 Christopher Santana 78 0 0 1 1 0 0
9 Trevin Caesar 90 0 0 0 0 0 0
12 Andrae Campbell 90 0 0 0 0 0 0
13 Matthew Sheldon 89 0 0 1 1 0 0
14 Akwafei Ajeakwa 12 0 0 0 0 0 0
16 Mats Bjurman 90 0 0 1 1 0 0
17 Verneri Valimaa 81 0 0 0 0 0 0
19 Ivan Mirkovic 90 0 0 1 0 0 0
21 Didier Crettenand 78 0 0 0 0 0 0
23 Brenton Griffiths 1 0 0 0 0 0 0
24 Andrew Gray 9 0 0 1 1 0 0
90 Max Rauhofer 12 0 0 0 0 0 0
Totals 0 0 5 4 0 0

Sacramento Republic FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
12 Evan Newton 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Orange County Blues FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Joshua Cohen 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Game Details

  • Anteater Stadium
  • 463