skip navigation
Portland Timbers 2
POR
0 - 1 Final
OC
Orange County Blues FC
1 2 T
Portland Timbers 2 0 0 0
Orange County Blues FC 1 0 1

Scoring Summary

    • 1st Period
    • POR
    • OC
    • 38:23
    • Orange County Blues FC
    • T. Caesar - Assist: A. Ajeakwa
    • 0
    • 1
    • 2nd Period
    • POR
    • OC
    • NO SCORE
    • 0
    • 1

Portland Timbers 2 Individuals

# Name MIN G A SH SOG YC RC
19 Ben Polk 13 0 0 0 0 0 0
20 Taylor Peay 90 0 0 0 0 0 0
25 Neco Brett 66 0 0 0 0 0 0
30 Kharlton Belmar 90 0 0 1 0 0 0
45 Christian Duarte 24 0 0 0 0 1 0
46 Villyan Bijev 24 0 0 0 0 0 0
50 Michael Gallagher 90 0 0 0 0 0 0
55 Brent Richards 90 0 0 0 0 0 0
70 Dylan Damraoui 90 0 0 1 0 0 0
73 Victor Arboleda 77 0 0 0 0 1 0
77 Andre Lewis 66 0 0 0 0 0 0
89 Terrell Lowe 90 0 0 0 0 1 0
95 Marco Farfan 90 0 0 0 0 0 0
Totals 0 0 2 0 3 0

Orange County Blues FC Individuals

# Name MIN G A SH SOG YC RC
2 Jackson McCracken 90 0 0 0 0 0 0
6 Maurice Pluntke 90 0 0 0 0 0 0
9 Trevin Caesar 86 1 0 2 2 1 0
10 Pavle Popara 71 0 0 1 0 0 0
11 Tyler Feeley 31 0 0 0 0 0 0
14 Akwafei Ajeakwa 59 0 1 1 0 0 0
16 Mats Bjurman 19 0 0 1 1 0 0
17 Verneri Valimaa 76 0 0 0 0 0 0
19 Ivan Mirkovic 90 0 0 0 0 0 0
20 Oriol Cortes 14 0 0 0 0 0 0
21 Didier Crettenand 90 0 0 2 2 0 0
23 Brenton Griffiths 31 0 0 0 0 0 0
24 Daniel Baccielo 4 0 0 0 0 0 0
25 Steven Purdy 59 0 0 0 0 0 0
37 Roy Meeus 90 0 0 1 0 0 0
Totals 1 1 8 5 1 0

Portland Timbers 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Wade Hamilton 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Orange County Blues FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Brandon Miller 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • Anteater Stadium