skip navigation
Charleston Battery
CHS
3 - 2 Final
NY
New York Red Bulls II
1 2 T
Charleston Battery 2 1 3
New York Red Bulls II 0 2 2

Scoring Summary

    • 1st Period
    • CHS
    • NY
    • 8:05
    • Charleston Battery
    • M. Chang - Assist: O. Woodbine
    • 1
    • 0
    • 28:40
    • Charleston Battery
    • R. Williams - Assist: O. Woodbine
    • 2
    • 0
    • 2nd Period
    • CHS
    • NY
    • 54:44
    • New York Red Bulls II
    • S. Bonomo - Assist: F. Valot
    • 2
    • 1
    • 60:51
    • New York Red Bulls II
    • K. O'toole
    • 2
    • 2
    • 65:43
    • Charleston Battery
    • H. Cordoves - Assist: M. Chang
    • 3
    • 2

Charleston Battery Individuals

# Name MIN G A SH SOG YC RC
3 Forrest Lasso 3 0 0 0 0 0 0
4 Taylor Mueller 90 0 0 0 0 0 0
6 Shawn Ferguson 90 0 0 0 0 0 0
7 Obrian Woodbine 90 0 2 0 0 0 0
8 Neveal Hackshaw 90 0 0 0 0 0 0
9 Romario Williams 63 1 0 1 1 0 0
10 Ataulla Guerra 70 0 0 5 2 0 0
11 Quinton Griffith 87 0 0 0 0 0 0
12 Maikel Chang 90 1 1 2 2 0 0
15 Emmanuel Adjetey 46 0 0 1 1 0 0
16 Heviel Cordoves 27 1 0 1 1 0 0
19 Dante Marini 44 0 0 0 0 0 0
24 Zachary Prince 90 0 0 0 0 0 0
25 Christopher Tsonis 20 0 0 0 0 0 0
Totals 3 3 10 7 0 0

New York Red Bulls II Individuals

# Name MIN G A SH SOG YC RC
4 Tyler Adams 70 0 0 0 0 0 0
9 Anatole Abang 90 0 0 4 1 0 0
21 Brandon Allen 29 0 0 2 0 0 0
29 Stefano Bonomo 39 1 0 1 1 0 1
33 Aaron Long 90 0 0 0 0 0 0
36 Daniel Metzger 90 0 0 0 0 0 0
37 David Najem 90 0 0 2 0 0 0
39 Timothy Schmoll 90 0 0 0 0 0 0
41 Konrad Plewa 17 0 0 1 0 0 0
45 Zoumana Simpara 9 0 0 1 0 0 0
46 Kevin O'Toole 81 1 0 2 2 0 0
47 Florian Valot 73 0 1 2 1 0 0
77 Junior Flemmings 61 0 0 1 0 0 0
80 Devon Williams 20 0 0 0 0 0 0
88 Vincent Bezecourt 51 0 0 1 0 0 0
Totals 2 1 17 5 0 1

Charleston Battery Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Alexander Tambakis 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

New York Red Bulls II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
18 Ryan Meara 90 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Game Details

  • Red Bull Park