skip navigation
Bethlehem Steel FC
BST
0 - 1 Final
LOU
Louisville City FC
1 2 T
Bethlehem Steel FC 0 0 0
Louisville City FC 1 0 1

Scoring Summary

    • 1st Period
    • BST
    • LOU
    • 15:50
    • Louisville City FC
    • G. Abend - Assist: A. Quinn
    • 0
    • 1
    • 2nd Period
    • BST
    • LOU
    • NO SCORE
    • 0
    • 1

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
14 Eric Ayuk 90 0 0 1 1 0 0
23 Anderson Conceicao 90 0 0 0 0 1 0
35 Derrick Jones 90 0 0 0 0 0 0
40 Joshua Heard 27 0 0 0 0 0 0
41 Cory Burke 90 0 0 1 0 1 0
42 Boluwatife Akinyode 81 0 0 0 0 0 0
43 Jamie Luchini 35 0 0 0 0 0 0
44 Ryan Richter 90 0 0 3 2 1 0
48 Auston Trusty 90 0 0 0 0 0 0
57 Justin McMaster 55 0 0 0 0 0 0
59 Anthony Fontana 63 0 0 0 0 0 0
60 Josue Monge 9 0 0 0 0 0 0
Totals 0 0 5 3 3 0

Louisville City FC Individuals

# Name MIN G A SH SOG YC RC
4 Aodhan Quinn 90 0 1 1 1 0 0
6 Tarek Morad 90 0 0 1 0 0 0
7 Kadeem Dacres 90 0 0 2 0 0 0
8 Guy Abend 19 1 0 1 1 0 0
9 Cameron Lancaster 70 0 0 1 0 1 0
10 Magnus Rasmussen 85 0 0 3 1 0 0
12 Mark Anthony Kaye 85 0 0 2 0 0 0
14 Ilija Ilic 5 0 0 0 0 0 0
15 Sean Reynolds 90 0 0 0 0 0 0
17 Jon Chandler Hoffman 20 0 0 0 0 0 0
18 Paco Craig 90 0 0 0 0 0 0
24 Kyle Smith 90 0 0 1 0 1 0
36 Paolo DelPiccolo 71 0 0 0 0 1 0
77 Andrew Lubahn 5 0 0 1 0 0 0
Totals 1 1 13 3 3 0

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
46 Matthew Perrella 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Louisville City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
13 Gregory Ranjitsingh 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • Louisville Slugger Field
  • 6,788