skip navigation
FC Cincinnati
CIN
0 - 0 Final
LOU
Louisville City FC
1 2 T
FC Cincinnati 0 0 0
Louisville City FC 0 0 0

Scoring Summary

    • NO SCORE

FC Cincinnati Individuals

# Name MIN G A SH SOG YC RC
3 Tyler Polak 55 0 0 0 0 1 0
4 Harrison Delbridge 90 0 0 0 0 1 0
5 Ross Tomaselli 1 0 0 0 0 0 0
6 Kenney Walker 89 0 0 2 0 0 0
8 Paul Nicholson 90 0 0 1 0 0 0
9 Sean Okoli 89 0 0 1 1 0 0
10 Eric Stevenson 69 0 0 1 0 0 0
12 Evan Lee 1 0 0 0 0 0 0
14 Omar Cummings 21 0 0 0 0 0 0
15 Pat McMahon 90 0 0 0 0 1 0
19 Corben Bone 90 0 0 0 0 0 0
20 Jimmy McLaughlin 83 0 0 0 0 0 0
23 Andrew Wiedeman 90 0 0 2 1 0 0
24 Derek Luke 35 0 0 0 0 0 0
29 Antoine Hoppenot 7 0 0 0 0 0 0
Totals 0 0 7 2 3 0

Louisville City FC Individuals

# Name MIN G A SH SOG YC RC
2 Ben Newnam 90 0 0 0 0 0 0
4 Aodhan Quinn 90 0 0 1 0 1 0
7 Kadeem Dacres 77 0 0 3 1 0 0
8 Guy Abend 66 0 0 0 0 0 0
9 Cameron Lancaster 16 0 0 2 1 0 0
11 Niall McCabe 74 0 0 2 0 0 0
12 Mark Anthony Kaye 34 0 0 0 0 0 0
15 Sean Reynolds 90 0 0 0 0 1 0
17 Jon Chandler Hoffman 90 0 0 3 2 0 0
18 Paco Craig 90 0 0 1 1 0 0
22 George Davis IV 13 0 0 0 0 0 0
24 Kyle Smith 90 0 0 1 0 0 0
36 Paolo DelPiccolo 24 0 0 0 0 0 0
77 Andrew Lubahn 56 0 0 0 0 0 0
Totals 0 0 13 5 2 0

FC Cincinnati Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mitch Hildebrandt 90 0 4 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Louisville City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
13 Gregory Ranjitsingh 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • Louisville Slugger Field
  • 10,062