skip navigation
Arizona United SC
AZ
0 - 2 Final
LA
LA Galaxy II
1 2 T
Arizona United SC 0 0 0
LA Galaxy II 2 0 2

Scoring Summary

    • 1st Period
    • AZ
    • LA
    • 9:50
    • LA Galaxy II
    • A. Lassiter
    • 0
    • 1
    • 29:44
    • LA Galaxy II
    • A. Lassiter - Assist: R. Garcia
    • 0
    • 2
    • 2nd Period
    • AZ
    • LA
    • NO SCORE
    • 0
    • 2

Arizona United SC Individuals

# Name MIN G A SH SOG YC RC
1 Carl Woszczynski 0 0 0 0 0 0 0
2 Uchenna Wilson Uzo 90 0 0 0 0 0 0
3 Nick Costa 90 0 0 0 0 1 0
4 Brock Granger 74 0 0 0 0 1 0
5 Daniel Antunez 90 0 0 0 0 0 0
6 Miguel Timm 82 0 0 0 0 0 0
7 Gibson Bardsley 83 0 0 2 0 0 0
8 Blair Gavin 90 0 0 0 0 0 0
9 Chris Cortez 90 0 0 4 3 0 0
10 Jose Cuevas 8 0 0 0 0 1 0
11 Sam Garza 65 0 0 1 0 0 0
20 Freddy Ruiz 16 0 0 2 0 0 0
21 Julian Ringhof 90 0 0 0 0 0 0
22 Brandon Poltronieri 7 0 0 0 0 0 0
29 Long Tan 25 0 0 1 0 0 0
Totals 0 0 10 3 3 0

LA Galaxy II Individuals

# Name MIN G A SH SOG YC RC
15 Ariel Lassiter 90 2 0 4 3 0 0
25 Rafael Garcia 65 0 1 0 0 1 0
27 Dave Romney 90 0 0 0 0 0 0
29 Josh Turnley 25 0 0 0 0 0 0
32 Jack McBean 90 0 0 1 1 1 0
36 Oscar Sorto 63 0 0 0 0 0 1
38 Bradford Jamieson IV 82 0 0 0 0 0 0
47 Nathan Smith 90 0 0 0 0 0 0
52 Bryam Rebellon 25 0 0 0 0 0 0
57 Alejandro Covarrubias 90 0 0 0 0 0 0
65 Jaime Villarreal 8 0 0 0 0 0 0
68 Denzel Slager 65 0 0 1 0 0 0
72 Lee Nishanian 90 0 0 1 1 0 0
73 Adonis Amaya 0 0 0 0 0 0 0
Totals 2 1 7 5 11 1

Arizona United SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Carl Woszczynski 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

LA Galaxy II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
31 Clement Diop 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • StubHub Center