skip navigation
Portland Timbers 2
POR
1 - 2 Final
SPR
Swope Park Rangers
1 2 T
Portland Timbers 2 0 1 1
Swope Park Rangers 0 2 2

Scoring Summary

    • 1st Period
    • POR
    • SPR
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • POR
    • SPR
    • 48:00
    • Swope Park Rangers
    • K. Oliveira
    • 0
    • 1
    • 90:00
    • Swope Park Rangers
    • D. Salloi - Assist: M. Gonzalez
    • 0
    • 2
    • 90:00
    • Portland Timbers 2
    • N. Besler - Assist: K. Belmar
    • 1
    • 2

Portland Timbers 2 Individuals

# Name MIN G A SH SOG YC RC
19 Ben Polk 90 0 0 0 0 0 0
20 Taylor Peay 90 0 0 2 2 0 0
25 Neco Brett 90 0 0 1 0 0 0
27 Nick Besler 90 1 0 2 1 0 0
30 Kharlton Belmar 17 0 1 0 0 0 0
35 Anthony Manning 90 0 0 0 0 0 0
46 Villyan Bijev 73 0 0 0 0 1 0
50 Michael Gallagher 90 0 0 0 0 0 0
70 Dylan Damraoui 73 0 0 0 0 0 0
77 Andre Lewis 90 0 0 0 0 0 0
84 Seth Casiple 17 0 0 0 0 0 0
89 Terrell Lowe 27 0 0 0 0 0 0
95 Marco Farfan 63 0 0 0 0 0 0
Totals 1 1 5 3 1 0

Swope Park Rangers Individuals

# Name MIN G A SH SOG YC RC
26 Tommy Meyer 90 0 0 0 0 0 0
30 Daniel Salloi 5 1 0 1 1 0 0
31 Nansel Selbol 20 0 0 0 0 0 0
32 Christian Duke 90 0 0 0 0 0 0
33 Jacob VanCompernolle 90 0 0 0 0 0 0
35 Ualefi Rodrigues Dos Reis 89 0 0 0 0 0 0
44 Tomas Granitto 85 0 0 2 0 0 0
47 Mark Anthony Gonzalez 1 0 1 0 0 0 0
50 Kristopher Tyrpak 62 0 0 2 1 0 0
55 Amer Didic 1 0 0 0 0 0 0
74 James Mulligan 90 0 0 1 1 0 0
77 Tyler Pasher 28 0 0 0 0 0 0
88 Kevin Oliveira 90 1 0 3 2 1 0
94 Jimmy Medranda 70 0 0 2 1 0 0
99 Dane Kelly 89 0 0 4 2 0 0
Totals 2 1 15 8 1 0

Portland Timbers 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Wade Hamilton 90 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Swope Park Rangers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Jon Kempin 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Game Details

  • Children's Mercy Park