skip navigation
Bethlehem Steel FC
BST
1 - 0 Final
CLT
Charlotte Independence
1 2 T
Bethlehem Steel FC 1 0 1
Charlotte Independence 0 0 0

Scoring Summary

    • 1st Period
    • BST
    • CLT
    • 10:47
    • Bethlehem Steel FC
    • C. Burke
    • 1
    • 0
    • 2nd Period
    • BST
    • CLT
    • NO SCORE
    • 1
    • 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
19 Cole Missimo 80 0 0 3 1 0 0
34 Michael Daly 90 0 0 0 0 0 0
35 Derrick Jones 90 0 0 2 1 0 0
40 Joshua Heard 20 0 0 0 0 0 0
41 Cory Burke 70 1 0 3 3 1 0
42 Boluwatife Akinyode 90 0 0 0 0 0 0
43 Jamie Luchini 90 0 0 2 1 0 0
44 Ryan Richter 90 0 0 0 0 0 0
45 James Chambers 90 0 0 1 0 0 0
48 Auston Trusty 90 0 0 0 0 0 0
53 Raheem Taylor-Parkes 10 0 0 0 0 0 0
Totals 1 0 11 6 1 0

Charlotte Independence Individuals

# Name MIN G A SH SOG YC RC
2 Jack Metcalf 10 0 0 0 0 0 0
3 Kevin (Bilal) Duckett 75 0 0 0 0 0 0
4 Patrick Slogic 80 0 0 1 0 0 0
6 Jun Davidson 90 0 0 0 0 0 0
7 Yann Ekra 90 0 0 0 0 0 0
8 Caleb Calvert 84 0 0 3 1 1 0
9 Brian Brown 90 0 0 1 0 0 0
10 Jorge Herrera 90 0 0 1 1 0 0
11 David Estrada 6 0 0 0 0 0 0
19 Enzo Martinez 29 0 0 1 0 0 0
20 Christopher Hellmann 15 0 0 1 0 0 0
22 Joel Johnson 90 0 0 1 0 0 0
25 Henry Kalungi 90 0 0 0 0 0 0
27 Zach Pfeffer 61 0 0 3 1 0 0
Totals 0 0 12 3 1 0

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
32 Samir Badr 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Charlotte Independence Goalkeepers

# Name MIN GA SV PKSV SV% GAA
12 John Berner 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • Ramblewood Soccer Complex