skip navigation
Swope Park Rangers
SPR
1 - 1 Final
AZ
Arizona United SC
1 2 T
Swope Park Rangers 1 0 1
Arizona United SC 1 0 1

Scoring Summary

    • 1st Period
    • SPR
    • AZ
    • 26:16
    • Arizona United SC
    • L. Tan
    • 0
    • 1
    • 29:15
    • Swope Park Rangers
    • K. Tyrpak
    • 1
    • 1
    • 2nd Period
    • SPR
    • AZ
    • NO SCORE
    • 1
    • 1

Swope Park Rangers Individuals

# Name MIN G A SH SOG YC RC
Amadou Dia 90 0 0 0 0 0 0
32 Christian Duke 90 0 0 0 0 1 0
35 Ualefi Rodrigues Dos Reis 90 0 0 0 0 0 0
44 Tomas Granitto 4 0 0 0 0 0 0
45 Ayrton Pinheiro Victor 0 0 0 0 0 0 1
47 Mark Anthony Gonzalez 86 0 0 1 0 0 0
50 Kristopher Tyrpak 90 1 0 2 1 0 0
55 Amer Didic 90 0 0 1 0 1 0
74 James Mulligan 90 0 0 0 0 0 0
77 Tyler Pasher 82 0 0 1 1 1 0
81 Oumar Ballo 90 0 0 0 0 1 0
90 Jonathan Grant 8 0 0 0 0 0 0
92 Alex Molano 54 0 0 1 0 0 0
99 Dane Kelly 36 0 0 2 0 0 0
Totals 1 0 8 2 4 1

Arizona United SC Individuals

# Name MIN G A SH SOG YC RC
2 Uchenna Wilson Uzo 90 0 0 1 0 0 0
5 Daniel Antunez 90 0 0 0 0 0 0
8 Blair Gavin 90 0 0 0 0 0 0
9 Chris Cortez 45 0 0 0 0 0 0
10 Luke Rooney 90 0 0 2 1 1 0
11 Sam Garza 20 0 0 2 0 1 0
14 Tony Cascio 1 0 0 0 0 0 0
17 Tyler Blackwood 70 0 0 1 0 0 0
21 Julian Ringhof 17 0 0 0 0 0 0
24 Peter Kelly 45 0 0 0 0 0 0
29 Long Tan 89 1 0 1 1 0 0
31 Adam West 90 0 0 2 0 1 0
33 Tommy Williams 73 0 0 0 0 0 0
35 Matheus Silva 63 0 0 0 0 0 1
Totals 1 0 9 2 3 1

Swope Park Rangers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Jon Kempin 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Arizona United SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Carl Woszczynski 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Game Details

  • Peoria Sports Complex